Saving & Certificate Rates
Regular Shares/Club Accounts
Effective 02/01/2023
| Regular Shares/Club Accounts | *APR | *APY | |||
|---|---|---|---|---|---|
| Checking/Drafts | N/A % | N/A % | |||
| Checking/Drafts over $1000 | .10 % | .10 % | |||
| Regular Shares | .20 % | .20 % | |||
| Christmas Club | .20 % | .20 % |
Certificates
Effective 02/01/2023
| Certificates | Minimum Amount | *APR | *APY | ||
|---|---|---|---|---|---|
| 12 Month Certificate | 1,000 | 4.10 % | 4.18 % | ||
| 24 Month Certificate | 1,000 | 3.60 % | 3.66 % | ||
| 36 Month Certificate | 1,000 | 3.60 % | 3.66 % |
– Share Certificates subject to early withdrawal penalty.
– Early Withdrawal Penalty: forfeit 180 days dividend.
×
Estimated Loan Payment Calculation
| Loan Amount: | |
| Interest Rate: | |
| Loan Term: | |
| Monthly Payment: | |
| Total Interest: | |
| Total Payback: | |
Consult with a Financial Professional before acting on
this estimate! |
|
Please view our Fee Schedule.
Savings Calculator
For informational purposes ONLY! Consult with a Financial Professional before acting on this estimate!
*Annual Percentage Rate