Interest Rates
Loans | Savings | Certificates
RATES SUBJECT TO CHANGE
| Loans | Rate | APR* | Term |
|---|---|---|---|
*APR = Annual Percentage Rate |
|||
| NEW & USED AUTOS / MOTORCYCLES | |||
| 2010-2004 | 4.990 | 4.990 | 48 |
| 2010-2004 | 4.990 | 4.990 | 60 |
| 2010-2004 OVER $15,000 | 5.990 | 5.990 | 72 |
| 2003-2000 | 4.990 | 4.990 | 42 |
| 1999-Older | 4.990 | 4.990 | 36 |
| Boats, Boat Motors, Boat Trailers up to 72 months | 4.990 | 4.990 | 60 |
| Jet Skis, ATVs, Snowmobiles up to 72 months | 6.900 | 6.900 | 60 |
| Recreational Vehicles, Travel Trailers, Campers up to 72 months | 7.900 | 7.900 | 60 |
| Home Equity Loans - Variable Rate Line of Credit | 6.000 | 6.000 | -- |
| Home Equity Loans - Fixed Rate | 7.750 | 7.750 | 84 |
| Home Equity Loans - Fixed Rate | 8.250 | 8.250 | 120 |
| Savings | Dividend Rate | APY* | Term |
|---|---|---|---|
| *APY = Annual Percentage Yield | |||
| Regular Shares | .50 | .50 | -- |
| Regular IRA's under $10,000 | .50 | .50 | -- |
| Regular IRA's over $10,000 | .50 | .50 | -- |
| Christmas Clubs | .50 | .50 | -- |
| Special Accounts | .50 | .50 | -- |
| Vacation Accounts | .50 | .50 | -- |
| Share Draft up to $1,000 | -- | -- | -- |
| Share Draft over $1,000 | 0.250 | 0.250 | -- |
| Certificates | Dividend Rate | APY* | Term |
|---|---|---|---|
| We offer term share certificates for various amounts and terms. All rates subject to change. A penalty may be imposed for early withdrawal. *APY = Annual Percentage Yield |
|||
| Certificates - 1 year | 1.00 | 1.00 | 12 |
| Certificates - 2 years | 1.25 | 1.25 | 24 |
| Certificates - 3 years | 1.50 | 1.51 | 36 |
