Interest Rates
Loans | Savings | Certificates
RATES SUBJECT TO CHANGE
| Loans | Rate | APR* | Term |
|---|---|---|---|
*APR = Annual Percentage Rate |
|||
| NEW & USED AUTOS / MOTORCYCLES | |||
| 2012-2006 | 3.990 | 3.990 | 60 |
| 2012-2006 over $15,000 | 3.990 | 3.990 | 72 |
| 2005-and older | 3.990 | 3.990 | 42 |
| Boats, Boat Motors, Boat Trailers up to 72 months | 4.990 | 4.990 | 60 |
| Jet Skis, ATVs, Snowmobiles up to 72 months | 6.900 | 6.900 | 60 |
| Recreational Vehicles, Travel Trailers, Campers up to 72 months | 7.900 | 7.900 | 60 |
| Home Equity Loans-Open End | 5.000 | 5.000 | 84 |
| Home Equity Loans - Closed End | 5.000 | 5.000 | 60 |
| Savings | Dividend Rate | APY* | Term |
|---|---|---|---|
| *APY = Annual Percentage Yield | |||
| Regular Shares | .20 | .20 | -- |
| Regular IRA's under $10,000 | .20 | .20 | -- |
| Regular IRA's over $10,000 | .20 | .20 | -- |
| Christmas Clubs | .20 | .20 | -- |
| Special Accounts | .20 | .20 | -- |
| Vacation Accounts | .20 | .20 | -- |
| Share Draft up to $1,000 | -- | -- | -- |
| Share Draft over $1,000 | .10 | .10 | -- |
| Certificates | Dividend Rate | APY* | Term |
|---|---|---|---|
| We offer term share certificates for various amounts and terms. All rates subject to change. A penalty may be imposed for early withdrawal. *APY = Annual Percentage Yield |
|||
| Certificates - 1 year | 1.00 | 1.00 | 12 |
| Certificates - 2 years | .75 | .75 | 24 |
